SIZE & FIT
KIDS | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
D. WAIST | 22 | 24 | 25 | 27 | 29 | 31 | 33 |
D. WAIST STRETCHED | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
E. INNER LEG | 39 | 45 | 51 | 57 | 63 | 68 | 73 |
DESCRIPTION
- Classic fit
- 100% Polyester, 125gsm
- Fully lined with mesh and taffeta
- Two front welt pockets with stitch detailing
- One hip pocket with zip closure
- Zip leg openings
- Elastic waist
Kids Garment Measurements (cm)
KIDS | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
1/2 WAIST | 22 | 24 | 25 | 27 | 29 | 31 | 33 |
1/2 WAIST STRETCH | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INNER LEG | 39 | 45 | 51 | 57 | 63 | 68 | 73 |
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy